The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | WIN-RBUO1FA4VBJ |
| Scan Time | 2026-08-01T22:13:15Z |
| Scan Duration | 60 seconds |
| System Manufacturer | QEMU |
| System Product Name | Standard PC (i440FX + PIIX, 1996) |
| BIOS Date | 04/01/2014 |
| BIOS Version | 1.14.0-2 |
| OS Build | 20348 |
| Platform Role | PlatformRoleDesktop |
| Plugged In | true |
| Process Count | 144 |
| Thread Count | 1445 |
| Report GUID | {9672eb6e-a615-41a6-9e73-b884a676e122} |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_8086&DEV_7020 |
| Host Controller Location | PCI bus 0, device 1, function 2 |
| Device ID | USB\VID_8086&PID_7020 |
| Port Path |
| Device Name | USB Input Device |
| Host Controller ID | PCI\VEN_8086&DEV_7020 |
| Host Controller Location | PCI bus 0, device 1, function 2 |
| Device ID | USB\VID_0627&PID_0001 |
| Port Path | 1 |
| Average Utilization (%) | 5.77 |
| Device Name | Unknown Device |
| Device ID | ACPI\QEMU0002\3&13C0B0C5&0 |
| Device Status | 0x41802400 |
| Device Problem Code | 0x1c |
| Process Name | svchost.exe |
| PID | 988 |
| Average Utilization (%) | 0.77 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.20 |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll | 0.15 |
| \Device\HarddiskVolume2\Windows\System32\rdpserverbase.dll | 0.13 |
| Process Name | explorer.exe |
| PID | 1100 |
| Average Utilization (%) | 0.65 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.24 |
| \SystemRoot\System32\win32kfull.sys | 0.08 |
| \SystemRoot\System32\win32kbase.sys | 0.06 |
| Process Name | MsMpEng.exe |
| PID | 3188 |
| Average Utilization (%) | 0.62 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\ProgramData\Microsoft\Windows Defender\Definition Updates\{9EFD095A-7991-4B04-8A83-1BECCAAF06CF}\mpengine.dll | 0.36 |
| \SystemRoot\system32\ntoskrnl.exe | 0.10 |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll | 0.08 |
| Process Name | dwm.exe |
| PID | 1864 |
| Average Utilization (%) | 0.61 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.10 |
| 0.09 | |
| \Device\HarddiskVolume2\Windows\System32\dwmcore.dll | 0.09 |
| Process Name | System |
| PID | 4 |
| Average Utilization (%) | 0.43 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.32 |
| \SystemRoot\System32\Drivers\Ntfs.sys | 0.03 |
| \SystemRoot\System32\drivers\viostor.sys | 0.01 |
| Process Name | MESMTPC.exe |
| PID | 2852 |
| Average Utilization (%) | 0.21 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.12 |
| \SystemRoot\System32\Drivers\Ntfs.sys | 0.02 |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll | 0.01 |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Current Timer Resolution (100ns units) | 156250 |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| Quality Mode | Optimize for Video Quality |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | false |
| S4 Sleep Supported | true |
| Connected Standby Supported | false |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Group | 0 |
| Index | 0 |
| Idle State Count | 1 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 2100 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 100 |
| Performance Controls Type | None |
| Group | 0 |
| Index | 1 |
| Idle State Count | 1 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 2100 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 100 |
| Performance Controls Type | None |